Name: Thomas Davis
Power Meter: Power Tap Pro
Articles
Interview with Thomas Davis before the Power Meter Project 2007
Test results
Maximum Power Tests | 5sec | 1min | 5min | 20min | Body Weight |
Week 1 (Watt) | 875W | 362W | 232W | 174W | 55.3kg |
Week 1 (Watt/kg) | 15.8W/kg | 6.6W/kg | 4.2W/kg | 3.2W/kg | |
Week 6 (Watt) | 868W | 410W | 270W | 203W | 54.5kg |
Week 6 (Watt/kg) | 15.9W/kg | 7.5W/kg | 5.0W/kg | 3.7W/kg | |
Week 12 (Watt) * | |||||
Week 12 (Watt/kg) * |
*) Thomas left the project after 9 weeks.
Participants in the Power Meter Project 2007
Paul Skiba
Thomas Davis
Dave Simonson
Gonzalo Vilaseca
Marc Moeller
Pingback: Helping a climber to develop an aerobic engine