Power Meter Project 2007: Dave Simonson
Name: Dave Simonson
Age: 40
Country: USA
Power Meter: Cycleops Pro
Articles
Interview with Dave Simonson before the Power Meter Project
Jesper comments on Critical Power Tests performed in Week 1
Test results
Critical Power Tests | 5sec | 1min | 5min | 20min | Body Weight |
Week 1 (Watt) | 850W | 450W | 290W | 219W | 90.6kg/199.8lbs |
Week 1 (Watt/kg) | 9.4W/kg | 5.0W/kg | 3.2W/kg | 2.4W/kg | Â |
Week 6 (Watt) | 978W | 512W | 326W | 264W | 90.0kg/198.4lbs |
Week 6 (Watt/kg) | 10.9W/kg | 5.7W/kg | 3.6W/kg | 2.9W/kg | Â |
Week 12 (Watt) | 894W | 498W | 346W | 281W | 89.8kg/198.0lbs |
Week 12 (Watt/kg) | 10.0W/kg | 5.5W/kg | 3.9W/kg | 3.1W/kg | Â |
Participants in the Power Meter Project 2007
Paul Skiba
Thomas Davis
Dave Simonson
Gonzalo Vilaseca
Marc Moeller
Pingback: Pacing strategy is essential in ironman competitions | Cycling Training Tips
Pingback: Great start for the Power Meter Project
Pingback: Power Meter Training for Beginner Triathletes
Pingback: Power Meter Project 2007 - Dave Simonson
Pingback: Ironman increased his threshold power with 62 Watts in 12 weeks